Approx. Rs 250 / Kg Get Latest Price
Color | White |
Size | 4' x 8' |
Material | PP |
Brand | Parshwa Polymer |
Diameter | 20 To 300 mm |
Length | 1000 mm |
Thickness | 1 To 100 mm |
Approx. Rs 700 / Kilogram Get Latest Price
Color | White |
Shape | Cylindrical |
Material | PP |
Brand | PPI |
Length | 1000 mm |
Thickness | 1 to 100 mm |
Approx. Rs 250 / Kg Get Latest Price
Thickness (millimetre) | 3 mm |
Material | Polypropylene |
Pattern | Plain |
Shape | Square |
Color | Black |
Thickness | 2mm |
Brand | Parshwa Polymer |
*Your information is safe with us.
Approx. Rs 250 / Kg Get Latest Price
Thickness | 1mm |
Brand | Parshwa Polymer |
Melt flow index | 12 G/10 min |
Elongation at yield | 12% |
Tensile Strength at yield | 37 Mpa |
Notched izod impact Strength | 30 J/m |
Flexural modulus | 1450 Mpa |
Heat deflection Temperature | 86 deg C |
Approx. Rs 250 / Kg Get Latest Price
Thickness | 1mm |
Material | PP |
Size(FeetXFeet) | 4' X8' |
Color | White |
Thickness(mm) | 2.0 |
Pattern | Plain |
Brand | Parshwa Polymer |
Approx. Rs 250 / Kg Get Latest Price
Thickness | 1-2 mm |
Color | White |
Pattern | Plain |
Shape | Square |
Material | Polypropylene |
Brand | PPI |
Density | 0.90 g/cm3 |
*Your information is safe with us.
Approx. Rs 250 / Kg Get Latest Price
Thickness | 1-2 mm, 0-1 mm |
Color | Green, Red, White, Black |
Surface Finishing | Glossy |
Material | PP |
Brand | Parshwa Polymer |
Pattern | Plain |
Density | 0.89 - 0.90 g/cm3 |
|
4.1/5
Rated by 49 Users