Color | White |
Size | 25-100 mm |
Brand | PPI |
Shape | Cylindrical |
Material | UHMWPE |
Density | 0.90 g/cm3 |
Pattern | Plain |
Approx. Rs 300 / Kg Get Latest Price
Color | White |
Thickness | 1mm |
Shape | Square |
Pattern | Plain |
Brand | Parshwa Polymer |
Material | UHMWPE |
Density | 19.3 g/cm3 |
Approx. Rs 380 / Kilogram Get Latest Price
Shape | Square |
Pattern | Plain |
Flammability | 3 mm / 6 mmHB/HB |
Material | UHMW |
Color | White |
Thickness | 3-4 mm |
Brand | PPI |
Density | 0.93 g/cm3 |
Absorption of moisture | Less than 0.01% |
Approx. Rs 450 / Piece Get Latest Price
Color | Green,Black, White |
Material | UHMWPE |
Brand | Parshwa Polymer |
Tensile Strength | 45 MPa |
Temperature | Upto 275 degree F |
Tolerance | 1.5 - 2.5 mm |
We Parshwa Polymer Industries are an organization, instrumental in manufacturing highly efficient range of UHMWPE Profiles that is available in various shapes, dimensions and finishes to meet the diverse needs of the clients. Offered profiles are widely used in trolley, furniture, machine parts etc for the purpose of covering the corners. Designed and manufactured using exceptional quality UHMWPE polymer, these profiles are also tested on set quality parameters in order to provide a flawless range to our clients. Our precious clients can avail the offered UHMWPE Profiles at rock bottom prices.
Features:
*Your information is safe with us.
Approx. Rs 300 / Kg Get Latest Price
Color | White |
Shape | Square |
Pattern | Plain |
Brand | Parshwa Polymer |
Material | PE |
Thickness | 1mm |
Approx. Rs 450 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Color | BLACK, WHITE |
Material | POLY ETHYLENE |
Brand | PPI |
Color | White |
Size | 25-100 mm |
Brand | PPI |
Shape | Cylindrical |
Material | UHMWPE |
Density | 0.90 g/cm3 |
Pattern | Plain |
Approx. Rs 350 / Kg Get Latest Price
Thickness | 1 - 50 mm |
Application | Industrial |
Color | Red, Green, White, Blue |
Brand | PPI |
Material | Plastic |
Plastic Type | UHMWPE |
Pattern | Plain |
|